Utt Middle School
Bell Schedules
2024-2025 Bell Schedules
Regular Day (Monday, Tuesday, Thursday, Friday)
Period |
Start |
End |
---|---|---|
Warning | 8:10 AM | - |
Period 1 | 8:15 AM | 9:02 AM |
Period 2 | 9:06 AM | 9:52 AM |
Nutrition | 9:52 AM | 10:04 AM |
Period 3 | 10:08 AM | 10:54 AM |
Period 4 | 10:58 AM | 11:44 AM |
Lunch 1 | 11:44 AM | 12:15 PM |
Period 5 A | 12:19 PM | 1:05 PM |
Period 6 | 1:09 PM | 1:55 PM |
Period 7 | 1:59 PM | 2:45 PM |
Lunch Two Schedule - B
Barajas, Driscoll, Harker, Rubio,
Harrison, Calvert, To, Stevens,
Armendariz, Corona, Emmott
|
Start | End |
---|---|---|
Warning | 8:10 AM | - |
Period 1 | 8:15 AM | 9:02 AM |
Period 2 | 9:06 AM | 9:52 AM |
Nutrition | 9:52 AM | 10:04 AM |
Period 3 | 10:08 AM | 10:54 AM |
Period 4 | 10:58 AM | 11:44 AM |
Period 5 B | 11:48 AM | 12:34 PM |
Lunch 2 | 12:34 PM | 1:05 PM |
Period 6 | 1:09 PM | 1:55 PM |
Period 7 | 1:59 PM | 2:45 PM |
Wednesday Late Start
Period | Start | End |
---|---|---|
Warning | 9:10 AM | |
Period 1 | 9:15 AM | 9:48 AM |
Period 2 | 9:52 AM | 10:24 AM |
Nutrition | 10:24 AM | 10:36 AM |
Period 3 | 10:40 AM | 11:12 AM |
Period 4 | 11:16 AM | 11:48 AM |
Lunch-1 | 11:48 PM | 12:19 PM |
Period 5 A | 12:23 PM | 12:55 PM |
Period 6 | 12:59 PM | 1:31 PM |
Period 7 | 1:35 PM | 2:09 PM |
CCR/Tutorial | 2:13 PM | 2:45 PM |
Lunch Two Schedule - B
Period | Start | End |
Warning | 9:10 AM | |
Period 1 | 9:15 AM | 9:48 AM |
Period 2 | 9:52 AM | 10:24 AM |
Nutrition | 10:24 AM | 10:36 AM |
Period 3 | 10:40 AM | 11:12 AM |
Period 4 | 11:16 AM | 11:48 AM |
Period 5 B | 11:52 PM | 12:24 PM |
Lunch 2 | 12:24 PM | 12:55 PM |
Period 6 | 12:59 PM | 1:31 PM |
Period 7 | 1:35 PM | 2:09 PM |
CCR/Tutorial | 2:13 PM | 2:45 PM |